Rotate your device to see more data
All Splits
Name | Time | Leg Time |
Lap1 (Dan Connall) | 00:26:51 | 00:26:51 |
Lap 2 (Dan Connall) | 00:50:05 | 00:23:13 |
Lap 3 (Rachael Connall) | 01:19:12 | 00:29:07 |
Lap 4 (Dan Connall) | 01:43:09 | 00:23:56 |
Lap 5 (Rachael Connall) | 02:13:24 | 00:30:14 |
Lap 6 (Dan Connall) | 02:38:24 | 00:25:00 |
Lap 7 (Rachael Connall) | 03:08:22 | 00:29:57 |
Lap 8
| | |
Lap 9
| | |
Lap 10
| | |
Lap 11
| | |
Lap 12
| | |
Lap 13
| | |
Spotter (Dan Connall) | 00:27:05 | 00:27:05 |