TEAM Wrexham roads club
601
Gender : | Mixed |
Category : | Mixed Pairs |
Status : | Finished |
No Laps : | 8 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time | Leg Time |
Lap1 (David Spencer) | 00:26:22 | 00:26:22 |
Lap 2 (Cheri Mills) | 00:49:16 | 00:22:54 |
Lap 3 (David Spencer) | 01:21:27 | 00:32:11 |
Lap 4 (Cheri Mills) | 01:45:44 | 00:24:17 |
Lap 5 (David Spencer) | 02:09:24 | 00:23:39 |
Lap 6 (Cheri Mills) | 02:34:16 | 00:24:52 |
Lap 7 (David Spencer) | 02:58:32 | 00:24:15 |
Lap 8 (Cheri Mills) | 03:23:57 | 00:25:24 |
Lap 9
| | |
Lap 10
| | |
Lap 11
| | |
Lap 12
| | |
Lap 13
| | |
Spotter (David Spencer) | 00:26:36 | 00:26:36 |