Rotate your device to see more data
All Splits
Name | Time | Leg Time |
Lap1 (Phil Winskill) | 00:26:39 | 00:26:39 |
Lap 2 (Killian Lomas) | 00:46:39 | 00:20:00 |
Lap 3 (Phil Winskill) | 01:08:25 | 00:21:46 |
Lap 4 (Killian Lomas) | 01:29:03 | 00:20:37 |
Lap 5 (Phil Winskill) | 01:52:18 | 00:23:15 |
Lap 6 (Killian Lomas) | 02:13:14 | 00:20:55 |
Lap 7 (Phil Winskill) | 02:37:16 | 00:24:02 |
Lap 8 (Killian Lomas) | 02:58:27 | 00:21:10 |
Lap 9 (Phil Winskill) | 03:22:37 | 00:24:09 |
Lap 10
| | |
Lap 11
| | |
Lap 12
| | |
Lap 13
| | |
Spotter (Phil Winskill) | 00:26:52 | 00:26:52 |