Rotate your device to see more data
All Splits
Name | Time | Leg Time |
Lap1 (Rog Cotterill) | 00:28:01 | 00:28:01 |
Lap 2 (Jon Burns) | 00:55:21 | 00:27:20 |
Lap 3 (Rog Cotterill) | 01:20:06 | 00:24:44 |
Lap 4 (Jon Burns) | 01:49:04 | 00:28:58 |
Lap 5 (Rog Cotterill) | 02:16:16 | 00:27:11 |
Lap 6 (Jon Burns) | 02:46:38 | 00:30:22 |
Lap 7 (Rog Cotterill) | 03:15:44 | 00:29:06 |
Lap 8
| | |
Lap 9
| | |
Lap 10
| | |
Lap 11
| | |
Lap 12
| | |
Lap 13
| | |
Spotter (Rog Cotterill) | 00:28:15 | 00:28:15 |