Rotate your device to see more data
All Splits
Name | Time | Leg Time |
Lap1 (Tom Worthington) | 00:28:52 | 00:28:52 |
Lap 2 (Dan Hurst) | 00:50:58 | 00:22:05 |
Lap 3 (Tom Worthington) | 01:16:54 | 00:25:56 |
Lap 4 (Dan Hurst) | 01:40:10 | 00:23:15 |
Lap 5 (Dan Hurst) | 02:06:20 | 00:26:09 |
Lap 6 (Dan Hurst) | 02:32:27 | 00:26:07 |
Lap 7 (Tom Worthington) | 03:00:43 | 00:28:15 |
Lap 8 (Dan Hurst) | 03:27:05 | 00:26:21 |
Lap 9
| | |
Lap 10
| | |
Lap 11
| | |
Lap 12
| | |
Lap 13
| | |
Spotter (Tom Worthington) | 00:29:06 | 00:29:06 |