Rotate your device to see more data
All Splits
Name | Time | Leg Time |
Lap1 (Philip Gleave) | 00:25:28 | 00:25:28 |
Lap 2 (Steve Sladin) | 00:50:03 | 00:24:34 |
Lap 3 (Philip Gleave) | 01:11:44 | 00:21:41 |
Lap 4 (Steve Sladin) | 01:37:32 | 00:25:47 |
Lap 5 (Philip Gleave) | 01:59:21 | 00:21:49 |
Lap 6 (Steve Sladin) | 02:25:49 | 00:26:27 |
Lap 7 (Philip Gleave) | 02:48:13 | 00:22:24 |
Lap 8 (Steve Sladin) | 03:15:22 | 00:27:08 |
Lap 9
| | |
Lap 10
| | |
Lap 11
| | |
Lap 12
| | |
Lap 13
| | |
Spotter (Philip Gleave) | 00:25:42 | 00:25:42 |