Rotate your device to see more data
All Splits
Name | Time | Leg Time |
Lap1 (Mark Wood) | 00:25:38 | 00:25:38 |
Lap 2 (Graham Carrick) | 00:47:03 | 00:21:24 |
Lap 3 (Mark Wood) | 01:10:00 | 00:22:57 |
Lap 4 (Graham Carrick) | 01:32:45 | 00:22:44 |
Lap 5 (Mark Wood) | 01:56:24 | 00:23:39 |
Lap 6 (Graham Carrick) | 02:19:46 | 00:23:21 |
Lap 7 (Mark Wood) | 02:43:03 | 00:23:16 |
Lap 8 (Graham Carrick) | 03:07:27 | 00:24:24 |
Lap 9 (Mark Wood) | 03:31:32 | 00:24:04 |
Lap 10
| | |
Lap 11
| | |
Lap 12
| | |
Lap 13
| | |
Spotter (Mark Wood) | 00:25:52 | 00:25:52 |