Rotate your device to see more data
All Splits
Name | Time | Leg Time |
Lap1 (George Peers) | 00:27:05 | 00:27:05 |
Lap 2 (Neil Mottershead) | 00:52:26 | 00:25:21 |
Lap 3 (George Peers) | 01:16:18 | 00:23:51 |
Lap 4 (Neil Mottershead) | 01:42:19 | 00:26:01 |
Lap 5 (George Peers) | 02:07:30 | 00:25:11 |
Lap 6 (Neil Mottershead) | 02:34:30 | 00:26:59 |
Lap 7 (George Peers) | 03:00:30 | 00:26:00 |
Lap 8 (Neil Mottershead) | 03:28:27 | 00:27:56 |
Lap 9
| | |
Lap 10
| | |
Lap 11
| | |
Lap 12
| | |
Lap 13
| | |
Spotter (George Peers) | 00:27:19 | 00:27:19 |