Rotate your device to see more data
All Splits
Name | Time | Leg Time |
Lap1 (Robin Powell) | 00:28:34 | 00:28:34 |
Lap 2 (Eddie Horton) | 00:51:39 | 00:23:04 |
Lap 3 (Robin Powell) | 01:13:57 | 00:22:18 |
Lap 4 (Eddie Horton) | 01:37:22 | 00:23:25 |
Lap 5 (Robin Powell) | 02:00:42 | 00:23:20 |
Lap 6 (Eddie Horton) | 02:25:14 | 00:24:32 |
Lap 7 (Robin Powell) | 02:49:40 | 00:24:26 |
Lap 8 (Eddie Horton) | 03:14:37 | 00:24:56 |
Lap 9
| | |
Lap 10
| | |
Lap 11
| | |
Lap 12
| | |
Lap 13
| | |
Spotter (Robin Powell) | 00:28:48 | 00:28:48 |