TEAM Dogheads Women
405
Gender : | Female |
Category : | Female Pairs |
Status : | Finished |
No Laps : | 7 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time | Leg Time |
Lap1 (Nikita Berry) | 00:29:05 | 00:29:05 |
Lap 2 (Melanie Berry) | 00:56:50 | 00:27:45 |
Lap 3 (Nikita Berry) | 01:22:50 | 00:26:00 |
Lap 4 (Melanie Berry) | 01:52:17 | 00:29:26 |
Lap 5 (Nikita Berry) | 02:19:16 | 00:26:59 |
Lap 6 (Melanie Berry) | 02:50:37 | 00:31:20 |
Lap 7 (Nikita Berry) | 03:18:40 | 00:28:02 |
Lap 8
| | |
Lap 9
| | |
Lap 10
| | |
Lap 11
| | |
Lap 12
| | |
Lap 13
| | |
Spotter (Nikita Berry) | 00:29:18 | 00:29:18 |